FX Reference Rates
Euro Foreign Exchange Reference Rates as at: 30/03/2023
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 31/03/2023
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 31/03/2023
Currency | Spot | |
---|---|---|
USD | US DOLLAR | 1.08860 |
JPY | JAPANESE YEN | 144.42000 |
BGN | BULGARIAN LEV | 1.95580 |
CZK | CZECH KORUNA | 23.54700 |
DKK | DANISH KRONE | 7.44930 |
GBP | POUND STERLING | 0.88164 |
HUF | HUNGARIAN FORINT | 380.63000 |
PLN | POLISH ZLOTY | 4.68130 |
RON | ROMANIAN LEU | 4.94830 |
SEK | SWEDISH KRONA | 11.30370 |
CHF | SWISS FRANC | 0.99630 |
ISK | ICELANDIC KRONA | 148.10000 |
NOK | NORWEGIAN KRONE | 11.35700 |
TRY | TURKISH LIRA | 20.86530 |
AUD | AUSTRALIAN DOLLAR | 1.62630 |
BRL | BRASILIAN REAL | 5.55310 |
CAD | CANADIAN DOLLAR | 1.47400 |
CNY | CHINESE YUAN RENMINBI | 7.48980 |
HKD | HONG KONG DOLLAR | 8.54550 |
IDR | INDONESIAN RUPIAH | 16376.04000 |
ILS | ISRAELI SHEKEL | 3.90550 |
INR | INDIAN RUPEE | 89.35750 |
KRW | SOUTH KOREAN WON | 1413.65000 |
MXN | MEXICAN PESO | 19.68430 |
MYR | MALAYSIAN RINGGIT | 4.81430 |
NZD | NEW ZEALAND DOLLAR | 1.74620 |
PHP | PHILIPPINE PISO | 59.16600 |
SGD | SINGAPORE DOLLAR | 1.44650 |
THB | THAI BAHT | 37.25200 |
ZAR | SOUTH AFRICAN RAND | 19.64600 |
EUR/USD
Annual CPI Inflation
February 2023
15.1%