FX Reference Rates
Euro Foreign Exchange Reference Rates as at: 26/01/2021
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 27/01/2021
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 27/01/2021
Currency | Spot | |
---|---|---|
USD | US DOLLAR | 1.21430 |
JPY | JAPANESE YEN | 125.93000 |
BGN | BULGARIAN LEV | 1.95580 |
CZK | CZECH KORUNA | 26.08000 |
DKK | DANISH KRONE | 7.43900 |
GBP | POUND STERLING | 0.88698 |
HUF | HUNGARIAN FORINT | 358.61000 |
PLN | POLISH ZLOTY | 4.54650 |
RON | ROMANIAN LEU | 4.87480 |
SEK | SWEDISH KRONA | 10.07150 |
CHF | SWISS FRANC | 1.07890 |
ISK | ICELANDIC KRONA | 157.00000 |
NOK | NORWEGIAN KRONE | 10.38730 |
HRK | CROATIAN KUNA | 7.56300 |
RUB | RUSSIAN ROUBLE | 91.25380 |
TRY | TURKISH LIRA | 8.92690 |
AUD | AUSTRALIAN DOLLAR | 1.57090 |
BRL | BRASILIAN REAL | 6.58160 |
CAD | CANADIAN DOLLAR | 1.54440 |
CNY | CHINESE YUAN RENMINBI | 7.85370 |
HKD | HONG KONG DOLLAR | 9.41320 |
IDR | INDONESIAN RUPIAH | 17126.85000 |
ILS | ISRAELI SHEKEL | 3.96920 |
INR | INDIAN RUPEE | 88.55550 |
KRW | SOUTH KOREAN WON | 1339.51000 |
MXN | MEXICAN PESO | 24.33860 |
MYR | MALAYSIAN RINGGIT | 4.91610 |
NZD | NEW ZEALAND DOLLAR | 1.67930 |
PHP | PHILIPPINE PISO | 58.37900 |
SGD | SINGAPORE DOLLAR | 1.60990 |
THB | THAI BAHT | 36.40500 |
ZAR | SOUTH AFRICAN RAND | 18.40650 |
EUR/USD
Annual CPI Inflation
December 2020
-0.9%