FX Reference Rates
Euro Foreign Exchange Reference Rates as at: 02/06/2023
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 03/06/2023
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 03/06/2023
Currency | Spot | |
---|---|---|
USD | US DOLLAR | 1.07630 |
JPY | JAPANESE YEN | 149.46000 |
BGN | BULGARIAN LEV | 1.95580 |
CZK | CZECH KORUNA | 23.65700 |
DKK | DANISH KRONE | 7.44880 |
GBP | POUND STERLING | 0.85930 |
HUF | HUNGARIAN FORINT | 371.36000 |
PLN | POLISH ZLOTY | 4.49750 |
RON | ROMANIAN LEU | 4.96220 |
SEK | SWEDISH KRONA | 11.55050 |
CHF | SWISS FRANC | 0.97580 |
ISK | ICELANDIC KRONA | 150.10000 |
NOK | NORWEGIAN KRONE | 11.84500 |
TRY | TURKISH LIRA | 22.47420 |
AUD | AUSTRALIAN DOLLAR | 1.62480 |
BRL | BRASILIAN REAL | 5.37520 |
CAD | CANADIAN DOLLAR | 1.44430 |
CNY | CHINESE YUAN RENMINBI | 7.60650 |
HKD | HONG KONG DOLLAR | 8.43460 |
IDR | INDONESIAN RUPIAH | 15975.82000 |
ILS | ISRAELI SHEKEL | 4.03110 |
INR | INDIAN RUPEE | 88.63800 |
KRW | SOUTH KOREAN WON | 1401.66000 |
MXN | MEXICAN PESO | 18.85270 |
MYR | MALAYSIAN RINGGIT | 4.92680 |
NZD | NEW ZEALAND DOLLAR | 1.76520 |
PHP | PHILIPPINE PISO | 60.13200 |
SGD | SINGAPORE DOLLAR | 1.44740 |
THB | THAI BAHT | 37.25100 |
ZAR | SOUTH AFRICAN RAND | 20.94610 |
EUR/USD
Annual CPI Inflation
April 2023
8.6%