FX Reference Rates
Euro Foreign Exchange Reference Rates as at: 15/01/2021
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 16/01/2021
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 16/01/2021
Currency | Spot | |
---|---|---|
USD | US DOLLAR | 1.21230 |
JPY | JAPANESE YEN | 125.74000 |
BGN | BULGARIAN LEV | 1.95580 |
CZK | CZECH KORUNA | 26.16300 |
DKK | DANISH KRONE | 7.43930 |
GBP | POUND STERLING | 0.88998 |
HUF | HUNGARIAN FORINT | 359.99000 |
PLN | POLISH ZLOTY | 4.53750 |
RON | ROMANIAN LEU | 4.87330 |
SEK | SWEDISH KRONA | 10.13050 |
CHF | SWISS FRANC | 1.07700 |
ISK | ICELANDIC KRONA | 156.40000 |
NOK | NORWEGIAN KRONE | 10.31350 |
HRK | CROATIAN KUNA | 7.55350 |
RUB | RUSSIAN ROUBLE | 89.03640 |
TRY | TURKISH LIRA | 9.01790 |
AUD | AUSTRALIAN DOLLAR | 1.56800 |
BRL | BRASILIAN REAL | 6.36970 |
CAD | CANADIAN DOLLAR | 1.54130 |
CNY | CHINESE YUAN RENMINBI | 7.84990 |
HKD | HONG KONG DOLLAR | 9.40050 |
IDR | INDONESIAN RUPIAH | 17032.57000 |
ILS | ISRAELI SHEKEL | 3.95460 |
INR | INDIAN RUPEE | 88.63650 |
KRW | SOUTH KOREAN WON | 1333.60000 |
MXN | MEXICAN PESO | 24.02310 |
MYR | MALAYSIAN RINGGIT | 4.89390 |
NZD | NEW ZEALAND DOLLAR | 1.68960 |
PHP | PHILIPPINE PISO | 58.22600 |
SGD | SINGAPORE DOLLAR | 1.61050 |
THB | THAI BAHT | 36.41100 |
ZAR | SOUTH AFRICAN RAND | 18.46270 |
EUR/USD
Annual CPI Inflation
November 2020
-1.00%