FX Reference Rates
Euro Foreign Exchange Reference Rates as at: 01/07/2022
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 02/07/2022
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 02/07/2022
Currency | Spot | |
---|---|---|
USD | US DOLLAR | 1.04250 |
JPY | JAPANESE YEN | 141.05000 |
BGN | BULGARIAN LEV | 1.95580 |
CZK | CZECH KORUNA | 24.75300 |
DKK | DANISH KRONE | 7.43910 |
GBP | POUND STERLING | 0.86648 |
HUF | HUNGARIAN FORINT | 401.11000 |
PLN | POLISH ZLOTY | 4.71680 |
RON | ROMANIAN LEU | 4.94570 |
SEK | SWEDISH KRONA | 10.77830 |
CHF | SWISS FRANC | 1.00270 |
ISK | ICELANDIC KRONA | 138.70000 |
NOK | NORWEGIAN KRONE | 10.36510 |
HRK | CROATIAN KUNA | 7.53100 |
TRY | TURKISH LIRA | 17.46080 |
AUD | AUSTRALIAN DOLLAR | 1.53820 |
BRL | BRASILIAN REAL | 5.51170 |
CAD | CANADIAN DOLLAR | 1.34920 |
CNY | CHINESE YUAN RENMINBI | 6.98700 |
HKD | HONG KONG DOLLAR | 8.18010 |
IDR | INDONESIAN RUPIAH | 15621.64000 |
ILS | ISRAELI SHEKEL | 3.67170 |
INR | INDIAN RUPEE | 82.37470 |
KRW | SOUTH KOREAN WON | 1352.58000 |
MXN | MEXICAN PESO | 21.11500 |
MYR | MALAYSIAN RINGGIT | 4.59430 |
NZD | NEW ZEALAND DOLLAR | 1.69290 |
PHP | PHILIPPINE PISO | 57.45200 |
SGD | SINGAPORE DOLLAR | 1.45650 |
THB | THAI BAHT | 37.18600 |
ZAR | SOUTH AFRICAN RAND | 17.13230 |
EUR/USD
Annual CPI Inflation
May 2022
11.7%