FX Reference Rates
Euro Foreign Exchange Reference Rates as at: 28/09/2023
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 29/09/2023
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 29/09/2023
Currency | Spot | |
---|---|---|
USD | US DOLLAR | 1.05390 |
JPY | JAPANESE YEN | 157.33000 |
BGN | BULGARIAN LEV | 1.95580 |
CZK | CZECH KORUNA | 24.37800 |
DKK | DANISH KRONE | 7.45580 |
GBP | POUND STERLING | 0.86333 |
HUF | HUNGARIAN FORINT | 392.35000 |
PLN | POLISH ZLOTY | 4.63430 |
RON | ROMANIAN LEU | 4.97540 |
SEK | SWEDISH KRONA | 11.60650 |
CHF | SWISS FRANC | 0.96780 |
ISK | ICELANDIC KRONA | 144.90000 |
NOK | NORWEGIAN KRONE | 11.31600 |
TRY | TURKISH LIRA | 28.89510 |
AUD | AUSTRALIAN DOLLAR | 1.64830 |
BRL | BRASILIAN REAL | 5.31150 |
CAD | CANADIAN DOLLAR | 1.42060 |
CNY | CHINESE YUAN RENMINBI | 7.69860 |
HKD | HONG KONG DOLLAR | 8.24910 |
IDR | INDONESIAN RUPIAH | 16382.56000 |
ILS | ISRAELI SHEKEL | 4.05600 |
INR | INDIAN RUPEE | 87.63950 |
KRW | SOUTH KOREAN WON | 1426.71000 |
MXN | MEXICAN PESO | 18.59400 |
MYR | MALAYSIAN RINGGIT | 4.96180 |
NZD | NEW ZEALAND DOLLAR | 1.76980 |
PHP | PHILIPPINE PISO | 59.98800 |
SGD | SINGAPORE DOLLAR | 1.44310 |
THB | THAI BAHT | 38.65700 |
ZAR | SOUTH AFRICAN RAND | 20.17000 |
EUR/USD
Annual CPI Inflation
August 2023
8.6%