FX Reference Rates
Euro Foreign Exchange Reference Rates as at: 22/09/2023
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 23/09/2023
All currencies quoted against the euro (base currency).
Note: The quoted rates shall apply as of 00:00 23/09/2023
Currency | Spot | |
---|---|---|
USD | US DOLLAR | 1.06470 |
JPY | JAPANESE YEN | 157.87000 |
BGN | BULGARIAN LEV | 1.95580 |
CZK | CZECH KORUNA | 24.36000 |
DKK | DANISH KRONE | 7.45570 |
GBP | POUND STERLING | 0.86795 |
HUF | HUNGARIAN FORINT | 386.70000 |
PLN | POLISH ZLOTY | 4.59250 |
RON | ROMANIAN LEU | 4.96860 |
SEK | SWEDISH KRONA | 11.87900 |
CHF | SWISS FRANC | 0.96500 |
ISK | ICELANDIC KRONA | 145.30000 |
NOK | NORWEGIAN KRONE | 11.42700 |
TRY | TURKISH LIRA | 28.92330 |
AUD | AUSTRALIAN DOLLAR | 1.64960 |
BRL | BRASILIAN REAL | 5.22950 |
CAD | CANADIAN DOLLAR | 1.43030 |
CNY | CHINESE YUAN RENMINBI | 7.77660 |
HKD | HONG KONG DOLLAR | 8.32620 |
IDR | INDONESIAN RUPIAH | 16369.76000 |
ILS | ISRAELI SHEKEL | 4.05340 |
INR | INDIAN RUPEE | 88.29750 |
KRW | SOUTH KOREAN WON | 1419.23000 |
MXN | MEXICAN PESO | 18.26600 |
MYR | MALAYSIAN RINGGIT | 4.99080 |
NZD | NEW ZEALAND DOLLAR | 1.78330 |
PHP | PHILIPPINE PISO | 60.43000 |
SGD | SINGAPORE DOLLAR | 1.45290 |
THB | THAI BAHT | 38.28700 |
ZAR | SOUTH AFRICAN RAND | 19.99700 |
EUR/USD
Annual CPI Inflation
August 2023
8.6%